  | 
			Allium caeruleum 
			ornamental onion 
			 
			Bulb 
			 
			Height: 1 - 2 ft. 
			Spread: 0.5 - 1 ft.  
			Sun: Full sun 
			Bloom Time: May to June | 
			  | 
			Fritillaria persica  
			Persian lily 
			 
			Bulb 
			 
			Height: 1 - 3 ft. 
			Spread: 1 - 1.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: May to June  | 
		
		
			  | 
			Allium 'Chivette' 
			ornamental onion 
			 
			Bulb 
			 
			Height: 1 - 1.5 ft. 
			Spread: 0.75 - 1 ft. 
			Sun: Full sun to part shade 
			Bloom Time: May to June | 
			  
			Galanthus elwesii | 
			Galanthus spp. 
			snowdrop  
			 
			Bulb 
			  
			Height: 0.25 ~ 1 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: February to March | 
		
		
			  | 
			Allium 'Globemaster' 
			ornamental onion 
			 
			Bulb 
			 
			Height: 1.5 - 2.5 ft. 
			Spread: 1 - 1.5 ft. 
			Sun: Full sun 
			Bloom Time: May | 
			  | 
			Hyacinthoides hispanica 
			Spanish bluebell 
			 
			Bulb 
			 
			Height: 0.75 ft. - 1.5 ft.  
			Spread: 0.75 ft. - 1 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April to May | 
		
		
			  | 
			Anemone blanda 
			windflower 
			 
			Bulb 
			 
			Height: 0.5 - 0.75 ft. 
			Spread: 0.25 - 0.5 ft. 
			Sun: Full sun to part shade 
			Bloom Time: April | 
			  
			'Blue Jacket' | 
			Hyacinthus orientalis  
			common hyacinth 
			 
			Bulb 
			 
			Height: 0.5 - 1 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun  
			Bloom Time: April  | 
		
		
			  | 
			Bletilla striata 
			Chinese ground orchid 
			 
			Bulb 
			 
			Height: 1 - 1.5 ft.  
			Spread: 0.5 - 1 ft.  
			Sun: Part shade 
			Bloom Time: April to May | 
			  | 
			Iris reticulata 'Harmony' 
			iris 
			 
			Bulb 
			 
			Height: 0.25 - 0.5 ft. 
			Spread: 0.0 - 0.25 ft.  
			Sun: Full sun to part shade 
			Bloom Time: March to April | 
		
		
			  | 
			Camassia cusickii 
			Cusick's camass 
			 
			Bulb 
			 
			Height: 2 - 2.5 ft. 
			Spread: 0.75 - 1 ft.  
			Sun: Full sun to part shade 
			Bloom Time: May to June | 
			  | 
			Leucojum aestivum 
			summer snowflake 
			 
			Bulb  
			 
			Height: 1 - 1.5 ft. 
			Spread: 0.75 - 1 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April | 
		
		
			  | 
			Chinodoxa forbesii 'Blue Giant' 
			glory of the snow 
			 
			Bulb 
			 
			Height: 0.5 - 1 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: February to April | 
			  | 
			Muscari armeniacum 
			grape hyacinth 
			 
			Bulb 
			 
			Height: 0.5 - 0.75 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April | 
		
		
			  | 
			Crocus x luteus 'Golden Yellow' 
			crocus  
			 
			Bulb 
			 
			Height: 0.25 - 0.5 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April | 
			  | 
			Narciussus 'February Gold' 
			cyclamineus daffodil 
			 
			Bulb 
			 
			Height: 1 - 1.5 ft.  
			Spread: 0.75 - 1 ft.  
			Sun: Full sun to part shade 
			Bloom Time: March to April | 
		
		
			  | 
			Crocus tommasinianus 
			snow crocus  
			 
			Bulb 
			 
			Height: 0.25 - 0.5 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: March | 
			  | 
			Narcissus 'Tete-a-Tete' 
			miscellaneous daffodil  
			 
			Bulb 
			 
			Height: 0.5 - 0.75 
			Spread: 0.75 - 1 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April | 
		
		
			  | 
			Eranthis hyemalis  
			winter aconite  
			 
			Bulb 
			 
			Height: 0.25 - 0.5 ft.  
			Spread: 0.25 - o.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: March to April  | 
			  | 
			Narcissus 'Tahiti' 
			double daffodil  
			 
			Bulb 
			 
			Height: 1 - 1.5 ft.  
			Spread: 0.75 - 1 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April | 
		
		
			  | 
			Fritillaria imperialis 'Rubra' 
			crown imperial  
			 
			Bulb 
			 
			Height: 3 - 4 ft.  
			Spread: 1 - 1.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: May to June  | 
			  | 
			Scilla mischtschenkoana 
			scilla 
			 
			Bulb  
			 
			Height: 0.25 - 0.5 ft.  
			Spread: 0.25 - 0.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: February to March | 
		
		
			  | 
			Fritillaria imperialis 'Lutea' 
			crown imperial 
			 
			Bulb 
			 
			Height: 3 - 4 ft.  
			Spread: 1 - 1.5 ft.  
			Sun: Full sun to part shade 
			Bloom Time: May to June  | 
			  
			'Queen of Night' | 
			Tulipa (Group) 
			tulip 
			 
			Height: 0.75 - 2 ft.  
			Spread: 0.5 - 0.75 ft.  
			Sun: Full sun 
			Bloom Time: April to May | 
		
		
			  | 
			Fritillaria meleagris 
			snake's head fritillary  
			 
			Bulb 
			 
			Height: 0.75 - 1 ft.  
			Spread: 0.5 - 0.75 ft.  
			Sun: Full sun to part shade 
			Bloom Time: April  |